Prediction FC Cartagena - Linense

Spain Spain Segunda Division B - Group 4
FC Cartagena
FC Cartagena
05/19/2019 16:00
1 - 0
Finished
Linense
Linense

On this page you will find all our predictions on football match FC Cartagena-Linense, match of the championship Spain Segunda Division B - Group 4. Even stats, standings, news and information on the football league Spain Segunda Division B - Group 4 and on teams FC Cartagena and Linense.The prediction 1x2 or under/over or goal/nogoal, with odds of bookmakers comes complete with the correct score. With this, we always try to provide gratis all the tools you need to bet responsibly and we hope winning!

  • Prediction FC Cartagena - Linense
    1 (Odd 1.25)
  • Prediction Recommended score FC Cartagena
  • Prediction Gol/NoGol
    Gol (Odd 2.33)
  • Prediction Under/Over 2.5
    Over (Odd 1.72)
  • Prediction correct score 2 - 1
Statistics
FC Cartagena
Home
W
63% [12]
D
21% [4]
L
15% [3]
Total
W
57% [22]
D
23% [9]
L
18% [7]
Linense
Away
W
26% [5]
D
31% [6]
L
42% [8]
Total
W
28% [11]
D
34% [13]
L
36% [14]
Last Matches
Home
WDWWWW
Goals Scored15Goals Allowed3
Under 1.52Over 1.54
Under 2.52Over 2.54
Under 3.53Over 3.53
Gol2NoGoal4
Even2Odd4
Away
LLLWLL
Goals Scored5Goals Allowed11
Under 1.51Over 1.55
Under 2.53Over 2.53
Under 3.55Over 3.51
Gol2NoGoal4
Even2Odd4
All
WWDDLWW
Goals Scored16Goals Allowed7
Under 1.51Over 1.56
Under 2.52Over 2.55
Under 3.54Over 3.53
Gol4NoGoal3
Even4Odd3
WLLLDLW
Goals Scored5Goals Allowed8
Under 1.52Over 1.55
Under 2.55Over 2.52
Under 3.57Over 3.50
Gol1NoGoal6
Even4Odd3
Last Matches (all competitions)
Tenerife - FC Cartagena 1-2
FC Cartagena - SD Amorebieta 5-0
Burgos CF - FC Cartagena 1-1
FC Cartagena - Leganes 0-0
Ponferradina - FC Cartagena 4-2
FC Cartagena - Girona 3-0
FC Cartagena - AD Alcorcon 3-1
CD Lugo - FC Cartagena 1-0
Linense - Conil CF 2-0
Atlético Central - Linense 2-1
Linense - CD Utrera 0-1
Dos Hermanas - Linense 2-0
Linense - Cadiz B 0-0
Ciudad de Lucena - Linense 3-0
Linense - Bollullos 2-0
Sevilla C - Linense 0-2
Previous
02/16/2020
FC Cartagena - Linense
3-2
(Spagna Segunda Division B - Group 4)
09/29/2019
Linense - FC Cartagena
0-1
(Spagna Segunda Division B - Group 4)
05/19/2019
FC Cartagena - Linense
1-0
(Spagna Segunda Division B - Group 4)
01/07/2019
Linense - FC Cartagena
0-1
(Spagna Segunda Division B - Group 4)
05/06/2018
Linense - FC Cartagena
0-0
(Spagna Segunda Division B - Group 4)
12/10/2017
FC Cartagena - Linense
1-0
(Spagna Segunda Division B - Group 4)
05/07/2017
Linense - FC Cartagena
2-0
(Spagna Segunda Division B - Group 4)
12/11/2016
FC Cartagena - Linense
1-1
(Spagna Segunda Division B - Group 4)
01/24/2016
Linense - FC Cartagena
3-1
(Spagna Segunda Division B - Group 4)
09/06/2015
FC Cartagena - Linense
1-1
(Spagna Segunda Division B - Group 4)
03/22/2015
Linense - FC Cartagena
2-1
(Spagna Segunda Division B - Group 4)
11/02/2014
FC Cartagena - Linense
2-1
(Spagna Segunda Division B - Group 4)
10/20/2013
FC Cartagena - Linense
3-0
(Spagna Segunda Division B - Group 4)
02/17/2013
FC Cartagena - Linense
2-0
(Spagna Segunda Division B - Group 4)
09/30/2012
Linense - FC Cartagena
0-1
(Spagna Segunda Division B - Group 4)
Standings Spain Segunda Division B - Group 4
# Team Pt PL W D L F A
1 Recreativo Huelva 78 38 23 9 6 50 23
2 FC Cartagena 75 38 22 9 7 62 27
3 UD Melilla 72 38 21 9 8 55 32
4 UCAM Murcia 66 38 20 6 12 54 40
5 Badajoz 66 38 19 9 10 44 31
6 UD Ibiza-Eivissa 63 38 17 12 9 41 31
7 UD Marbella 60 38 17 9 12 42 33
8 C.D. San Fernando 60 38 17 9 12 44 36
9 Talavera CF 50 38 14 8 16 34 34
10 Real Murcia 48 38 11 15 12 32 32
11 Sevilla FC B 48 38 13 9 16 37 46
12 Sanluqueno 46 38 12 10 16 32 48
13 Linense 46 38 11 13 14 33 33
14 Granada CF B 45 38 11 12 15 37 42
15 Don Benito 44 38 11 11 16 38 49
16 Jumilla 43 38 11 10 17 31 42
17 Ejido 39 38 10 9 19 29 47
18 Villanovense 38 38 7 17 14 32 40
19 Malaga B 29 38 7 8 23 27 54
20 Almeria B 23 38 5 8 25 27 61
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Badajoz 41 19 12 5 2 25 8
2 UD Marbella 41 19 13 2 4 31 12
3 FC Cartagena 40 19 12 4 3 36 11
4 UD Melilla 40 19 12 4 3 35 15
5 Recreativo Huelva 39 19 11 6 2 21 9
6 UD Ibiza-Eivissa 37 19 11 4 4 27 14
7 C.D. San Fernando 36 19 11 3 5 25 13
8 UCAM Murcia 35 19 11 2 6 31 23
9 Sevilla FC B 33 19 9 6 4 23 15
10 Sanluqueno 31 19 9 4 6 21 21
11 Talavera CF 29 19 8 5 6 21 15
12 Ejido 26 19 7 5 7 16 17
13 Villanovense 26 19 6 8 5 15 15
14 Linense 25 19 6 7 6 18 14
15 Real Murcia 24 19 5 9 5 14 13
16 Jumilla 23 19 6 5 8 16 19
17 Granada CF B 20 19 5 5 9 21 25
18 Don Benito 20 19 4 8 7 20 22
19 Almeria B 20 19 5 5 9 20 27
20 Malaga B 16 19 4 4 11 14 23
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 Recreativo Huelva 39 19 12 3 4 29 14
2 FC Cartagena 35 19 10 5 4 26 16
3 UD Melilla 32 19 9 5 5 20 17
4 UCAM Murcia 31 19 9 4 6 23 17
5 UD Ibiza-Eivissa 26 19 6 8 5 14 17
6 Badajoz 25 19 7 4 8 19 23
7 Granada CF B 25 19 6 7 6 16 17
8 C.D. San Fernando 24 19 6 6 7 19 23
9 Real Murcia 24 19 6 6 7 18 19
10 Don Benito 24 19 7 3 9 18 27
11 Talavera CF 21 19 6 3 10 13 19
12 Linense 21 19 5 6 8 15 19
13 Jumilla 20 19 5 5 9 15 23
14 UD Marbella 19 19 4 7 8 11 21
15 Sevilla FC B 15 19 4 3 12 14 31
16 Sanluqueno 15 19 3 6 10 11 27
17 Ejido 13 19 3 4 12 13 30
18 Malaga B 13 19 3 4 12 13 31
19 Villanovense 12 19 1 9 9 17 25
20 Almeria B 3 19 0 3 16 7 34
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 FC Cartagena 61 38 15 16 7 24 11
2 UCAM Murcia 56 38 14 14 10 25 19
3 Talavera CF 56 38 13 17 8 19 13
4 Recreativo Huelva 54 38 11 21 6 16 10
5 Badajoz 54 38 12 18 8 19 14
6 UD Ibiza-Eivissa 54 38 11 21 6 19 10
7 UD Melilla 52 38 10 22 6 19 13
8 C.D. San Fernando 52 38 11 19 8 18 12
9 UD Marbella 51 38 11 18 9 20 16
10 Sevilla FC B 49 38 11 16 11 16 13
11 Linense 46 38 8 22 8 15 13
12 Granada CF B 46 38 8 22 8 17 19
13 Sanluqueno 44 38 7 23 8 13 15
14 Jumilla 44 38 9 17 12 13 22
15 Ejido 44 38 10 14 14 13 18
16 Real Murcia 43 38 7 22 9 13 18
17 Don Benito 38 38 7 17 14 14 27
18 Villanovense 38 38 5 23 10 13 15
19 Malaga B 38 38 5 23 10 10 21
20 Almeria B 27 38 2 21 15 9 26
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 FC Cartagena 37 19 10 7 2 15 4
2 Badajoz 34 19 9 7 3 12 5
3 UCAM Murcia 33 19 9 6 4 19 11
4 Recreativo Huelva 32 19 7 11 1 8 2
5 UD Marbella 32 19 9 5 5 13 7
6 Talavera CF 32 19 9 5 5 12 7
7 Sevilla FC B 29 19 7 8 4 9 4
8 UD Melilla 27 19 6 9 4 13 7
9 UD Ibiza-Eivissa 27 19 5 12 2 9 3
10 Real Murcia 27 19 5 12 2 7 4
11 Sanluqueno 26 19 5 11 3 8 6
12 Linense 26 19 5 11 3 10 6
13 Jumilla 25 19 5 10 4 9 10
14 Ejido 25 19 6 7 6 7 7
15 C.D. San Fernando 24 19 5 9 5 10 8
16 Villanovense 24 19 3 15 1 5 2
17 Granada CF B 19 19 2 13 4 9 11
18 Malaga B 16 19 1 13 5 3 9
19 Almeria B 16 19 1 13 5 7 11
20 Don Benito 15 19 2 9 8 4 12
Promotion
Play Off
Play Out
Relegation
# Team Pt PL W D L F A
1 C.D. San Fernando 28 19 6 10 3 8 4
2 UD Ibiza-Eivissa 27 19 6 9 4 10 7
3 Granada CF B 27 19 6 9 4 8 8
4 UD Melilla 25 19 4 13 2 6 6
5 FC Cartagena 24 19 5 9 5 9 7
6 Talavera CF 24 19 4 12 3 7 6
7 UCAM Murcia 23 19 5 8 6 6 8
8 Don Benito 23 19 5 8 6 10 15
9 Recreativo Huelva 22 19 4 10 5 8 8
10 Malaga B 22 19 4 10 5 7 12
11 Badajoz 20 19 3 11 5 7 9
12 Sevilla FC B 20 19 4 8 7 7 9
13 Linense 20 19 3 11 5 5 7
14 UD Marbella 19 19 2 13 4 7 9
15 Jumilla 19 19 4 7 8 4 12
16 Ejido 19 19 4 7 8 6 11
17 Sanluqueno 18 19 2 12 5 5 9
18 Real Murcia 16 19 2 10 7 6 14
19 Villanovense 14 19 2 8 9 8 13
20 Almeria B 11 19 1 8 10 2 15
Promotion
Play Off
Play Out
Relegation

Rules and contacts

only adults 

18+ ’and ‘T&Cs apply’
The game can cause pathological dependence, Gamble Responsibly
Odds accurate at time of posting and subject to change

visa mastercard paypal