P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Auckland City | 33 | 15 | 10 | 3 | 2 | 24 | 12 |
2 | Adelaide United | 31 | 15 | 9 | 4 | 2 | 33 | 25 |
3 | Melbourne Victory | 25 | 16 | 7 | 4 | 5 | 24 | 20 |
4 | Western United | 25 | 15 | 7 | 4 | 4 | 28 | 22 |
5 | Sydney FC | 25 | 17 | 7 | 4 | 6 | 39 | 30 |
6 | Melbourne City | 24 | 15 | 7 | 3 | 5 | 21 | 15 |
7 | Macarthur Rams | 24 | 16 | 7 | 3 | 6 | 30 | 22 |
8 | WS Wanderers | 22 | 16 | 6 | 4 | 6 | 33 | 30 |
9 | Central Coast Mariners | 21 | 17 | 4 | 9 | 4 | 20 | 27 |
10 | Wellington Phoenix | 19 | 15 | 5 | 4 | 6 | 16 | 18 |
11 | Newcastle Jets | 15 | 15 | 4 | 3 | 8 | 21 | 25 |
12 | Perth Glory | 10 | 17 | 2 | 4 | 11 | 12 | 40 |
13 | Brisbane Roar | 6 | 15 | 1 | 3 | 11 | 17 | 32 |
a. Championship Round
a. Play Off
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Auckland City | 19 | 8 | 6 | 1 | 1 | 12 | 6 |
2 | Sydney FC | 16 | 9 | 5 | 1 | 3 | 28 | 17 |
3 | Melbourne Victory | 14 | 7 | 4 | 2 | 1 | 14 | 8 |
4 | Adelaide United | 13 | 8 | 3 | 4 | 1 | 16 | 14 |
5 | Melbourne City | 10 | 6 | 3 | 1 | 2 | 8 | 7 |
6 | Wellington Phoenix | 10 | 9 | 2 | 4 | 3 | 7 | 9 |
7 | Western United | 9 | 7 | 2 | 3 | 2 | 8 | 8 |
8 | Macarthur Rams | 8 | 8 | 2 | 2 | 4 | 15 | 13 |
9 | Central Coast Mariners | 7 | 8 | 1 | 4 | 3 | 6 | 15 |
10 | WS Wanderers | 7 | 8 | 2 | 1 | 5 | 17 | 17 |
11 | Newcastle Jets | 5 | 7 | 1 | 2 | 4 | 9 | 11 |
12 | Perth Glory | 4 | 10 | 1 | 1 | 8 | 6 | 25 |
13 | Brisbane Roar | 0 | 7 | 0 | 0 | 7 | 6 | 16 |
a. Championship Round
a. Play Off
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Adelaide United | 18 | 7 | 6 | 0 | 1 | 17 | 11 |
2 | Macarthur Rams | 16 | 8 | 5 | 1 | 2 | 15 | 9 |
3 | Western United | 16 | 8 | 5 | 1 | 2 | 20 | 14 |
4 | WS Wanderers | 15 | 8 | 4 | 3 | 1 | 16 | 13 |
5 | Auckland City | 14 | 7 | 4 | 2 | 1 | 12 | 6 |
6 | Central Coast Mariners | 14 | 9 | 3 | 5 | 1 | 14 | 12 |
7 | Melbourne City | 14 | 9 | 4 | 2 | 3 | 13 | 8 |
8 | Melbourne Victory | 11 | 9 | 3 | 2 | 4 | 10 | 12 |
9 | Newcastle Jets | 10 | 8 | 3 | 1 | 4 | 12 | 14 |
10 | Sydney FC | 9 | 8 | 2 | 3 | 3 | 11 | 13 |
11 | Wellington Phoenix | 9 | 6 | 3 | 0 | 3 | 9 | 9 |
12 | Brisbane Roar | 6 | 8 | 1 | 3 | 4 | 11 | 16 |
13 | Perth Glory | 6 | 7 | 1 | 3 | 3 | 6 | 15 |
a. Championship Round
a. Play Off
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Adelaide United | 28 | 15 | 8 | 4 | 3 | 15 | 9 |
2 | Melbourne City | 28 | 15 | 8 | 4 | 3 | 10 | 7 |
3 | Macarthur Rams | 26 | 16 | 6 | 8 | 2 | 17 | 7 |
4 | WS Wanderers | 25 | 16 | 7 | 4 | 5 | 17 | 15 |
5 | Melbourne Victory | 23 | 16 | 5 | 8 | 3 | 11 | 8 |
6 | Auckland City | 22 | 15 | 5 | 7 | 3 | 10 | 7 |
7 | Sydney FC | 20 | 17 | 4 | 8 | 5 | 11 | 12 |
8 | Central Coast Mariners | 18 | 17 | 4 | 6 | 7 | 7 | 12 |
9 | Wellington Phoenix | 18 | 15 | 4 | 6 | 5 | 6 | 7 |
10 | Perth Glory | 16 | 17 | 3 | 7 | 7 | 5 | 17 |
11 | Brisbane Roar | 15 | 15 | 3 | 6 | 6 | 9 | 12 |
12 | Western United | 15 | 15 | 3 | 6 | 6 | 12 | 12 |
13 | Newcastle Jets | 12 | 15 | 2 | 6 | 7 | 6 | 11 |
a. Championship Round
a. Play Off
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Adelaide United | 15 | 8 | 4 | 3 | 1 | 8 | 5 |
2 | Macarthur Rams | 14 | 8 | 4 | 2 | 2 | 9 | 3 |
3 | Melbourne Victory | 14 | 7 | 4 | 2 | 1 | 6 | 3 |
4 | Auckland City | 13 | 8 | 3 | 4 | 1 | 6 | 4 |
5 | Sydney FC | 13 | 9 | 3 | 4 | 2 | 9 | 8 |
6 | Wellington Phoenix | 12 | 9 | 2 | 6 | 1 | 3 | 2 |
7 | Melbourne City | 10 | 6 | 3 | 1 | 2 | 3 | 4 |
8 | Perth Glory | 9 | 10 | 2 | 3 | 5 | 3 | 10 |
9 | Western United | 9 | 7 | 2 | 3 | 2 | 5 | 4 |
10 | WS Wanderers | 8 | 8 | 2 | 2 | 4 | 8 | 10 |
11 | Newcastle Jets | 7 | 7 | 1 | 4 | 2 | 3 | 4 |
12 | Brisbane Roar | 6 | 7 | 1 | 3 | 3 | 2 | 5 |
13 | Central Coast Mariners | 6 | 8 | 1 | 3 | 4 | 2 | 7 |
a. Championship Round
a. Play Off
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Melbourne City | 18 | 9 | 5 | 3 | 1 | 7 | 3 |
2 | WS Wanderers | 17 | 8 | 5 | 2 | 1 | 9 | 5 |
3 | Adelaide United | 13 | 7 | 4 | 1 | 2 | 7 | 4 |
4 | Central Coast Mariners | 12 | 9 | 3 | 3 | 3 | 5 | 5 |
5 | Macarthur Rams | 12 | 8 | 2 | 6 | 0 | 8 | 4 |
6 | Auckland City | 9 | 7 | 2 | 3 | 2 | 4 | 3 |
7 | Brisbane Roar | 9 | 8 | 2 | 3 | 3 | 7 | 7 |
8 | Melbourne Victory | 9 | 9 | 1 | 6 | 2 | 5 | 5 |
9 | Perth Glory | 7 | 7 | 1 | 4 | 2 | 2 | 7 |
10 | Sydney FC | 7 | 8 | 1 | 4 | 3 | 2 | 4 |
11 | Wellington Phoenix | 6 | 6 | 2 | 0 | 4 | 3 | 5 |
12 | Western United | 6 | 8 | 1 | 3 | 4 | 7 | 8 |
13 | Newcastle Jets | 5 | 8 | 1 | 2 | 5 | 3 | 7 |
a. Championship Round
a. Play Off
HT: Half Time