| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coquimbo Unido | 72 | 29 | 22 | 6 | 1 | 45 | 15 |
| 2 | Univ Catolica | 55 | 29 | 16 | 7 | 6 | 42 | 25 |
| 3 | O.Higgins | 53 | 29 | 15 | 8 | 6 | 42 | 34 |
| 4 | Universidad de Chile | 52 | 29 | 16 | 4 | 9 | 55 | 30 |
| 5 | Palestino | 49 | 30 | 14 | 7 | 9 | 42 | 31 |
| 6 | Audax Italiano | 49 | 29 | 15 | 4 | 10 | 49 | 42 |
| 7 | Cobresal | 47 | 29 | 14 | 5 | 10 | 38 | 33 |
| 8 | Colo Colo | 44 | 29 | 12 | 8 | 9 | 45 | 34 |
| 9 | Huachipato | 43 | 30 | 12 | 7 | 11 | 43 | 42 |
| 10 | Nublense | 30 | 29 | 7 | 9 | 13 | 26 | 40 |
| 11 | Union La Calera | 29 | 29 | 8 | 5 | 16 | 27 | 37 |
| 12 | Limache | 28 | 29 | 7 | 7 | 15 | 35 | 43 |
| 13 | Deportes La Serena | 27 | 29 | 7 | 6 | 16 | 32 | 51 |
| 14 | Everton CD | 26 | 29 | 6 | 8 | 15 | 27 | 43 |
| 15 | Municipal Iquique | 24 | 29 | 6 | 6 | 17 | 32 | 57 |
| 16 | Union Espanola | 21 | 29 | 6 | 3 | 20 | 31 | 54 |
| 17 | D. Concepcion | 9 | 5 | 2 | 3 | 0 | 6 | 4 |
| 18 | San Marcos de Arica | 9 | 4 | 3 | 0 | 1 | 6 | 4 |
| 19 | Cobreloa | 6 | 5 | 1 | 3 | 1 | 9 | 8 |
| 20 | Santiago Wanderers | 2 | 2 | 0 | 2 | 0 | 4 | 4 |
| 21 | CSD Antofagasta | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| 22 | CD Copiapo S.A. | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| 23 | Rangers Talca | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Championship Round
a. Relegation
a. Championship Round
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Universidad de Chile | 37 | 15 | 12 | 1 | 2 | 40 | 14 |
| 2 | Coquimbo Unido | 36 | 14 | 11 | 3 | 0 | 22 | 7 |
| 3 | Univ Catolica | 33 | 14 | 11 | 0 | 3 | 24 | 12 |
| 4 | Audax Italiano | 33 | 15 | 10 | 3 | 2 | 29 | 17 |
| 5 | Cobresal | 30 | 15 | 9 | 3 | 3 | 24 | 14 |
| 6 | Huachipato | 30 | 15 | 9 | 3 | 3 | 24 | 11 |
| 7 | O.Higgins | 28 | 14 | 8 | 4 | 2 | 20 | 11 |
| 8 | Colo Colo | 28 | 14 | 8 | 4 | 2 | 31 | 15 |
| 9 | Palestino | 27 | 15 | 8 | 3 | 4 | 21 | 16 |
| 10 | Union La Calera | 21 | 15 | 6 | 3 | 6 | 18 | 16 |
| 11 | Limache | 20 | 14 | 6 | 2 | 6 | 18 | 12 |
| 12 | Deportes La Serena | 19 | 15 | 5 | 4 | 6 | 17 | 24 |
| 13 | Everton CD | 16 | 15 | 3 | 7 | 5 | 16 | 16 |
| 14 | Nublense | 15 | 14 | 3 | 6 | 5 | 13 | 14 |
| 15 | Municipal Iquique | 14 | 14 | 4 | 2 | 8 | 17 | 26 |
| 16 | Union Espanola | 14 | 15 | 4 | 2 | 9 | 22 | 30 |
| 17 | D. Concepcion | 7 | 3 | 2 | 1 | 0 | 4 | 2 |
| 18 | San Marcos de Arica | 6 | 2 | 2 | 0 | 0 | 3 | 1 |
| 19 | Cobreloa | 4 | 2 | 1 | 1 | 0 | 5 | 3 |
| 20 | Santiago Wanderers | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 21 | CSD Antofagasta | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 22 | CD Copiapo S.A. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 23 | Rangers Talca | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Championship Round
a. Relegation
a. Championship Round
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coquimbo Unido | 36 | 15 | 11 | 3 | 1 | 23 | 8 |
| 2 | O.Higgins | 25 | 15 | 7 | 4 | 4 | 22 | 23 |
| 3 | Univ Catolica | 22 | 15 | 5 | 7 | 3 | 18 | 13 |
| 4 | Palestino | 22 | 15 | 6 | 4 | 5 | 21 | 15 |
| 5 | Cobresal | 17 | 14 | 5 | 2 | 7 | 14 | 19 |
| 6 | Audax Italiano | 16 | 14 | 5 | 1 | 8 | 20 | 25 |
| 7 | Colo Colo | 16 | 15 | 4 | 4 | 7 | 14 | 19 |
| 8 | Universidad de Chile | 15 | 14 | 4 | 3 | 7 | 15 | 16 |
| 9 | Nublense | 15 | 15 | 4 | 3 | 8 | 13 | 26 |
| 10 | Huachipato | 13 | 15 | 3 | 4 | 8 | 19 | 31 |
| 11 | Everton CD | 10 | 14 | 3 | 1 | 10 | 11 | 27 |
| 12 | Municipal Iquique | 10 | 15 | 2 | 4 | 9 | 15 | 31 |
| 13 | Union La Calera | 8 | 14 | 2 | 2 | 10 | 9 | 21 |
| 14 | Limache | 8 | 15 | 1 | 5 | 9 | 17 | 31 |
| 15 | Deportes La Serena | 8 | 14 | 2 | 2 | 10 | 15 | 27 |
| 16 | Union Espanola | 7 | 14 | 2 | 1 | 11 | 9 | 24 |
| 17 | San Marcos de Arica | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| 18 | D. Concepcion | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
| 19 | Cobreloa | 2 | 3 | 0 | 2 | 1 | 4 | 5 |
| 20 | Santiago Wanderers | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 21 | CSD Antofagasta | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | CD Copiapo S.A. | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | Rangers Talca | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Championship Round
a. Relegation
a. Championship Round
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Cobresal | 50 | 29 | 13 | 11 | 5 | 21 | 11 |
| 2 | Limache | 49 | 29 | 13 | 10 | 6 | 17 | 10 |
| 3 | Colo Colo | 47 | 29 | 12 | 11 | 6 | 21 | 13 |
| 4 | Univ Catolica | 44 | 29 | 11 | 11 | 7 | 20 | 13 |
| 5 | Coquimbo Unido | 43 | 29 | 8 | 19 | 2 | 13 | 7 |
| 6 | Universidad de Chile | 43 | 29 | 10 | 13 | 6 | 23 | 10 |
| 7 | Palestino | 41 | 30 | 9 | 14 | 7 | 14 | 11 |
| 8 | O.Higgins | 38 | 29 | 8 | 14 | 7 | 15 | 13 |
| 9 | Nublense | 37 | 29 | 7 | 16 | 6 | 12 | 12 |
| 10 | Union La Calera | 36 | 29 | 7 | 15 | 7 | 14 | 16 |
| 11 | Huachipato | 33 | 30 | 6 | 15 | 9 | 14 | 24 |
| 12 | Deportes La Serena | 31 | 29 | 5 | 16 | 8 | 10 | 15 |
| 13 | Audax Italiano | 27 | 29 | 6 | 9 | 14 | 12 | 23 |
| 14 | Everton CD | 27 | 29 | 5 | 12 | 12 | 13 | 23 |
| 15 | Union Espanola | 25 | 29 | 4 | 13 | 12 | 14 | 20 |
| 16 | Municipal Iquique | 24 | 29 | 5 | 9 | 15 | 12 | 24 |
| 17 | San Marcos de Arica | 7 | 4 | 2 | 1 | 1 | 2 | 3 |
| 18 | D. Concepcion | 6 | 5 | 1 | 3 | 1 | 2 | 2 |
| 19 | Cobreloa | 5 | 5 | 1 | 2 | 2 | 4 | 3 |
| 20 | Santiago Wanderers | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 21 | CD Copiapo S.A. | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 22 | CSD Antofagasta | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| 23 | Rangers Talca | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Championship Round
a. Relegation
a. Championship Round
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Limache | 25 | 14 | 6 | 7 | 1 | 9 | 2 |
| 2 | Colo Colo | 24 | 14 | 7 | 3 | 4 | 14 | 8 |
| 3 | Cobresal | 23 | 15 | 5 | 8 | 2 | 11 | 7 |
| 4 | Univ Catolica | 21 | 14 | 6 | 3 | 5 | 9 | 7 |
| 5 | O.Higgins | 21 | 14 | 5 | 6 | 3 | 9 | 4 |
| 6 | Universidad de Chile | 21 | 15 | 5 | 6 | 4 | 16 | 8 |
| 7 | Nublense | 21 | 14 | 4 | 9 | 1 | 5 | 2 |
| 8 | Union La Calera | 21 | 15 | 5 | 6 | 4 | 9 | 9 |
| 9 | Huachipato | 19 | 15 | 4 | 7 | 4 | 8 | 7 |
| 10 | Palestino | 18 | 15 | 3 | 9 | 3 | 4 | 4 |
| 11 | Coquimbo Unido | 17 | 14 | 2 | 11 | 1 | 3 | 2 |
| 12 | Audax Italiano | 15 | 15 | 3 | 6 | 6 | 7 | 11 |
| 13 | Deportes La Serena | 15 | 15 | 2 | 9 | 4 | 5 | 7 |
| 14 | Everton CD | 15 | 15 | 3 | 6 | 6 | 9 | 12 |
| 15 | Union Espanola | 14 | 15 | 3 | 5 | 7 | 10 | 10 |
| 16 | Municipal Iquique | 9 | 14 | 2 | 3 | 9 | 5 | 12 |
| 17 | D. Concepcion | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
| 18 | San Marcos de Arica | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 19 | Cobreloa | 4 | 2 | 1 | 1 | 0 | 4 | 1 |
| 20 | Santiago Wanderers | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | CD Copiapo S.A. | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | CSD Antofagasta | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Rangers Talca | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Championship Round
a. Relegation
a. Championship Round
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Cobresal | 27 | 14 | 8 | 3 | 3 | 10 | 4 |
| 2 | Coquimbo Unido | 26 | 15 | 6 | 8 | 1 | 10 | 5 |
| 3 | Limache | 24 | 15 | 7 | 3 | 5 | 8 | 8 |
| 4 | Univ Catolica | 23 | 15 | 5 | 8 | 2 | 11 | 6 |
| 5 | Palestino | 23 | 15 | 6 | 5 | 4 | 10 | 7 |
| 6 | Colo Colo | 23 | 15 | 5 | 8 | 2 | 7 | 5 |
| 7 | Universidad de Chile | 22 | 14 | 5 | 7 | 2 | 7 | 2 |
| 8 | O.Higgins | 17 | 15 | 3 | 8 | 4 | 6 | 9 |
| 9 | Nublense | 16 | 15 | 3 | 7 | 5 | 7 | 10 |
| 10 | Deportes La Serena | 16 | 14 | 3 | 7 | 4 | 5 | 8 |
| 11 | Union La Calera | 15 | 14 | 2 | 9 | 3 | 5 | 7 |
| 12 | Municipal Iquique | 15 | 15 | 3 | 6 | 6 | 7 | 12 |
| 13 | Huachipato | 14 | 15 | 2 | 8 | 5 | 6 | 17 |
| 14 | Audax Italiano | 12 | 14 | 3 | 3 | 8 | 5 | 12 |
| 15 | Everton CD | 12 | 14 | 2 | 6 | 6 | 4 | 11 |
| 16 | Union Espanola | 11 | 14 | 1 | 8 | 5 | 4 | 10 |
| 17 | San Marcos de Arica | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 18 | D. Concepcion | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| 19 | Cobreloa | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| 20 | Santiago Wanderers | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 21 | CD Copiapo S.A. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Rangers Talca | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | CSD Antofagasta | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
a. Copa Libertadores
a. Copa Libertadores P. Off
a. Copa South American
a. Championship Round
a. Relegation
a. Championship Round
HT: Half Time