| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 43 | 18 | 13 | 4 | 1 | 50 | 18 |
| 2 | Middlesbrough | 36 | 19 | 10 | 6 | 3 | 28 | 20 |
| 3 | Millwall | 31 | 18 | 9 | 4 | 5 | 22 | 25 |
| 4 | Stoke City | 30 | 18 | 9 | 3 | 6 | 26 | 14 |
| 5 | Preston North End | 30 | 18 | 8 | 6 | 4 | 25 | 19 |
| 6 | Bristol City | 29 | 18 | 8 | 5 | 5 | 26 | 20 |
| 7 | Ipswich Town | 28 | 18 | 7 | 7 | 4 | 30 | 19 |
| 8 | Birmingham | 28 | 18 | 8 | 4 | 6 | 27 | 20 |
| 9 | Hull City | 28 | 19 | 8 | 4 | 7 | 31 | 34 |
| 10 | Derby County | 26 | 18 | 7 | 5 | 6 | 25 | 25 |
| 11 | Wrexham | 26 | 18 | 6 | 8 | 4 | 23 | 20 |
| 12 | W.B.A | 25 | 18 | 7 | 4 | 7 | 20 | 22 |
| 13 | Queens Park Rangers | 25 | 18 | 7 | 4 | 7 | 22 | 28 |
| 14 | Leicester City | 24 | 18 | 6 | 6 | 6 | 22 | 23 |
| 15 | Southampton | 24 | 18 | 6 | 6 | 6 | 28 | 25 |
| 16 | Watford | 24 | 18 | 6 | 6 | 6 | 24 | 23 |
| 17 | Charlton Athletic | 23 | 18 | 6 | 5 | 7 | 18 | 23 |
| 18 | Blackburn Rovers | 21 | 18 | 6 | 3 | 9 | 18 | 23 |
| 19 | Sheffield United | 19 | 18 | 6 | 1 | 11 | 20 | 28 |
| 20 | Oxford United | 18 | 18 | 4 | 6 | 8 | 20 | 25 |
| 21 | Portsmouth | 17 | 18 | 4 | 5 | 9 | 15 | 25 |
| 22 | Swansea City | 17 | 18 | 4 | 5 | 9 | 18 | 27 |
| 23 | Norwich City | 13 | 18 | 3 | 4 | 11 | 19 | 29 |
| 24 | Sheffield Wednesday | -4 | 18 | 1 | 5 | 12 | 14 | 36 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 23 | 9 | 7 | 2 | 0 | 25 | 7 |
| 2 | Middlesbrough | 20 | 9 | 6 | 2 | 1 | 13 | 9 |
| 3 | Birmingham | 20 | 9 | 6 | 2 | 1 | 21 | 8 |
| 4 | Millwall | 19 | 10 | 6 | 1 | 3 | 12 | 12 |
| 5 | Watford | 18 | 9 | 5 | 3 | 1 | 15 | 9 |
| 6 | Preston North End | 17 | 9 | 5 | 2 | 2 | 13 | 9 |
| 7 | Hull City | 17 | 10 | 5 | 2 | 3 | 16 | 18 |
| 8 | Stoke City | 16 | 9 | 5 | 1 | 3 | 15 | 7 |
| 9 | Ipswich Town | 16 | 9 | 4 | 4 | 1 | 15 | 9 |
| 10 | Wrexham | 16 | 10 | 4 | 4 | 2 | 15 | 13 |
| 11 | W.B.A | 16 | 9 | 4 | 4 | 1 | 11 | 8 |
| 12 | Bristol City | 14 | 9 | 4 | 2 | 3 | 14 | 10 |
| 13 | Charlton Athletic | 14 | 8 | 4 | 2 | 2 | 10 | 9 |
| 14 | Leicester City | 13 | 9 | 3 | 4 | 2 | 11 | 10 |
| 15 | Derby County | 12 | 9 | 3 | 3 | 3 | 12 | 13 |
| 16 | Southampton | 12 | 8 | 3 | 3 | 2 | 10 | 7 |
| 17 | Queens Park Rangers | 11 | 8 | 3 | 2 | 3 | 11 | 12 |
| 18 | Portsmouth | 11 | 10 | 3 | 2 | 5 | 9 | 11 |
| 19 | Oxford United | 10 | 9 | 2 | 4 | 3 | 10 | 13 |
| 20 | Swansea City | 9 | 9 | 2 | 3 | 4 | 10 | 15 |
| 21 | Sheffield United | 7 | 8 | 2 | 1 | 5 | 7 | 11 |
| 22 | Blackburn Rovers | 5 | 9 | 1 | 2 | 6 | 8 | 15 |
| 23 | Norwich City | 4 | 9 | 1 | 1 | 7 | 9 | 15 |
| 24 | Sheffield Wednesday | 2 | 10 | 0 | 2 | 8 | 5 | 24 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 20 | 9 | 6 | 2 | 1 | 25 | 11 |
| 2 | Middlesbrough | 16 | 10 | 4 | 4 | 2 | 15 | 11 |
| 3 | Blackburn Rovers | 16 | 9 | 5 | 1 | 3 | 10 | 8 |
| 4 | Bristol City | 15 | 9 | 4 | 3 | 2 | 12 | 10 |
| 5 | Stoke City | 14 | 9 | 4 | 2 | 3 | 11 | 7 |
| 6 | Derby County | 14 | 9 | 4 | 2 | 3 | 13 | 12 |
| 7 | Queens Park Rangers | 14 | 10 | 4 | 2 | 4 | 11 | 16 |
| 8 | Preston North End | 13 | 9 | 3 | 4 | 2 | 12 | 10 |
| 9 | Millwall | 12 | 8 | 3 | 3 | 2 | 10 | 13 |
| 10 | Ipswich Town | 12 | 9 | 3 | 3 | 3 | 15 | 10 |
| 11 | Southampton | 12 | 10 | 3 | 3 | 4 | 18 | 18 |
| 12 | Sheffield United | 12 | 10 | 4 | 0 | 6 | 13 | 17 |
| 13 | Hull City | 11 | 9 | 3 | 2 | 4 | 15 | 16 |
| 14 | Leicester City | 11 | 9 | 3 | 2 | 4 | 11 | 13 |
| 15 | Wrexham | 10 | 8 | 2 | 4 | 2 | 8 | 7 |
| 16 | W.B.A | 9 | 9 | 3 | 0 | 6 | 9 | 14 |
| 17 | Charlton Athletic | 9 | 10 | 2 | 3 | 5 | 8 | 14 |
| 18 | Norwich City | 9 | 9 | 2 | 3 | 4 | 10 | 14 |
| 19 | Birmingham | 8 | 9 | 2 | 2 | 5 | 6 | 12 |
| 20 | Oxford United | 8 | 9 | 2 | 2 | 5 | 10 | 12 |
| 21 | Swansea City | 8 | 9 | 2 | 2 | 5 | 8 | 12 |
| 22 | Watford | 6 | 9 | 1 | 3 | 5 | 9 | 14 |
| 23 | Portsmouth | 6 | 8 | 1 | 3 | 4 | 6 | 14 |
| 24 | Sheffield Wednesday | 6 | 8 | 1 | 3 | 4 | 9 | 12 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 35 | 18 | 10 | 5 | 3 | 24 | 9 |
| 2 | Bristol City | 32 | 18 | 9 | 5 | 4 | 17 | 11 |
| 3 | W.B.A | 31 | 18 | 8 | 7 | 3 | 11 | 7 |
| 4 | Stoke City | 28 | 18 | 7 | 7 | 4 | 12 | 6 |
| 5 | Derby County | 27 | 18 | 7 | 6 | 5 | 11 | 8 |
| 6 | Norwich City | 27 | 18 | 7 | 6 | 5 | 13 | 11 |
| 7 | Millwall | 26 | 18 | 6 | 8 | 4 | 11 | 8 |
| 8 | Preston North End | 26 | 18 | 7 | 5 | 6 | 13 | 11 |
| 9 | Ipswich Town | 24 | 18 | 5 | 9 | 4 | 10 | 8 |
| 10 | Wrexham | 24 | 18 | 6 | 6 | 6 | 8 | 8 |
| 11 | Southampton | 24 | 18 | 5 | 9 | 4 | 15 | 9 |
| 12 | Sheffield United | 24 | 18 | 6 | 6 | 6 | 10 | 8 |
| 13 | Middlesbrough | 23 | 19 | 6 | 5 | 8 | 12 | 11 |
| 14 | Hull City | 23 | 19 | 5 | 8 | 6 | 14 | 19 |
| 15 | Blackburn Rovers | 23 | 18 | 5 | 8 | 5 | 7 | 8 |
| 16 | Oxford United | 23 | 18 | 6 | 5 | 7 | 14 | 14 |
| 17 | Birmingham | 22 | 18 | 6 | 4 | 8 | 13 | 12 |
| 18 | Charlton Athletic | 22 | 18 | 4 | 10 | 4 | 7 | 11 |
| 19 | Leicester City | 21 | 18 | 6 | 3 | 9 | 8 | 15 |
| 20 | Queens Park Rangers | 19 | 18 | 4 | 7 | 7 | 9 | 17 |
| 21 | Watford | 19 | 18 | 4 | 7 | 7 | 11 | 16 |
| 22 | Portsmouth | 19 | 18 | 5 | 4 | 9 | 7 | 13 |
| 23 | Sheffield Wednesday | 19 | 18 | 5 | 4 | 9 | 8 | 19 |
| 24 | Swansea City | 13 | 18 | 1 | 10 | 7 | 6 | 12 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Birmingham | 18 | 9 | 5 | 3 | 1 | 11 | 4 |
| 2 | W.B.A | 18 | 9 | 5 | 3 | 1 | 5 | 2 |
| 3 | Millwall | 17 | 10 | 4 | 5 | 1 | 6 | 2 |
| 4 | Stoke City | 17 | 9 | 5 | 2 | 2 | 9 | 2 |
| 5 | Bristol City | 17 | 9 | 5 | 2 | 2 | 9 | 5 |
| 6 | Ipswich Town | 17 | 9 | 4 | 5 | 0 | 8 | 3 |
| 7 | Leicester City | 16 | 9 | 5 | 1 | 3 | 6 | 5 |
| 8 | Preston North End | 15 | 9 | 4 | 3 | 2 | 6 | 4 |
| 9 | Wrexham | 15 | 10 | 4 | 3 | 3 | 6 | 5 |
| 10 | Coventry City | 14 | 9 | 4 | 2 | 3 | 12 | 5 |
| 11 | Oxford United | 14 | 9 | 4 | 2 | 3 | 7 | 7 |
| 12 | Portsmouth | 14 | 10 | 4 | 2 | 4 | 4 | 5 |
| 13 | Hull City | 13 | 10 | 3 | 4 | 3 | 8 | 11 |
| 14 | Watford | 13 | 9 | 3 | 4 | 2 | 9 | 7 |
| 15 | Charlton Athletic | 13 | 8 | 3 | 4 | 1 | 5 | 5 |
| 16 | Norwich City | 13 | 9 | 3 | 4 | 2 | 5 | 4 |
| 17 | Middlesbrough | 12 | 9 | 3 | 3 | 3 | 5 | 5 |
| 18 | Derby County | 12 | 9 | 3 | 3 | 3 | 6 | 6 |
| 19 | Queens Park Rangers | 11 | 8 | 2 | 5 | 1 | 4 | 4 |
| 20 | Southampton | 10 | 8 | 2 | 4 | 2 | 5 | 3 |
| 21 | Sheffield Wednesday | 10 | 10 | 3 | 1 | 6 | 4 | 12 |
| 22 | Sheffield United | 9 | 8 | 2 | 3 | 3 | 3 | 4 |
| 23 | Blackburn Rovers | 8 | 9 | 1 | 5 | 3 | 2 | 5 |
| 24 | Swansea City | 4 | 9 | 0 | 4 | 5 | 3 | 8 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Coventry City | 21 | 9 | 6 | 3 | 0 | 12 | 4 |
| 2 | Bristol City | 15 | 9 | 4 | 3 | 2 | 8 | 6 |
| 3 | Derby County | 15 | 9 | 4 | 3 | 2 | 5 | 2 |
| 4 | Blackburn Rovers | 15 | 9 | 4 | 3 | 2 | 5 | 3 |
| 5 | Sheffield United | 15 | 10 | 4 | 3 | 3 | 7 | 4 |
| 6 | Southampton | 14 | 10 | 3 | 5 | 2 | 10 | 6 |
| 7 | Norwich City | 14 | 9 | 4 | 2 | 3 | 8 | 7 |
| 8 | W.B.A | 13 | 9 | 3 | 4 | 2 | 6 | 5 |
| 9 | Middlesbrough | 11 | 10 | 3 | 2 | 5 | 7 | 6 |
| 10 | Stoke City | 11 | 9 | 2 | 5 | 2 | 3 | 4 |
| 11 | Preston North End | 11 | 9 | 3 | 2 | 4 | 7 | 7 |
| 12 | Hull City | 10 | 9 | 2 | 4 | 3 | 6 | 8 |
| 13 | Millwall | 9 | 8 | 2 | 3 | 3 | 5 | 6 |
| 14 | Wrexham | 9 | 8 | 2 | 3 | 3 | 2 | 3 |
| 15 | Charlton Athletic | 9 | 10 | 1 | 6 | 3 | 2 | 6 |
| 16 | Oxford United | 9 | 9 | 2 | 3 | 4 | 7 | 7 |
| 17 | Swansea City | 9 | 9 | 1 | 6 | 2 | 3 | 4 |
| 18 | Sheffield Wednesday | 9 | 8 | 2 | 3 | 3 | 4 | 7 |
| 19 | Queens Park Rangers | 8 | 10 | 2 | 2 | 6 | 5 | 13 |
| 20 | Ipswich Town | 7 | 9 | 1 | 4 | 4 | 2 | 5 |
| 21 | Watford | 6 | 9 | 1 | 3 | 5 | 2 | 9 |
| 22 | Leicester City | 5 | 9 | 1 | 2 | 6 | 2 | 10 |
| 23 | Portsmouth | 5 | 8 | 1 | 2 | 5 | 3 | 8 |
| 24 | Birmingham | 4 | 9 | 1 | 1 | 7 | 2 | 8 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
Deducted points: Sheffield Wednesday=-12Pt
HT: Half Time