P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Birmingham | 63 | 27 | 19 | 6 | 2 | 46 | 19 |
2 | Wycombe Wanderers | 59 | 29 | 17 | 8 | 4 | 55 | 30 |
3 | Wrexham | 55 | 29 | 16 | 7 | 6 | 43 | 25 |
4 | Stockport County | 53 | 30 | 15 | 8 | 7 | 46 | 29 |
5 | Huddersfield Town | 49 | 29 | 14 | 7 | 8 | 41 | 26 |
6 | Bolton Wanderers | 47 | 30 | 14 | 5 | 11 | 47 | 46 |
7 | Charlton Athletic | 47 | 29 | 13 | 8 | 8 | 38 | 28 |
8 | Reading | 45 | 29 | 13 | 6 | 10 | 43 | 41 |
9 | Leyton Orient | 44 | 28 | 13 | 5 | 10 | 40 | 25 |
10 | Barnsley | 43 | 30 | 12 | 7 | 11 | 42 | 41 |
11 | Stevenage Borough | 40 | 28 | 11 | 7 | 10 | 27 | 27 |
12 | Lincoln City | 40 | 30 | 10 | 10 | 10 | 36 | 35 |
13 | Blackpool | 39 | 29 | 9 | 12 | 8 | 42 | 41 |
14 | Mansfield Town | 37 | 28 | 11 | 4 | 13 | 35 | 35 |
15 | Rotherham United | 37 | 29 | 10 | 7 | 12 | 34 | 35 |
16 | Wigan Athletic | 34 | 28 | 9 | 7 | 12 | 27 | 28 |
17 | Northampton Town | 33 | 30 | 8 | 9 | 13 | 29 | 45 |
18 | Exeter City | 32 | 29 | 9 | 5 | 15 | 33 | 46 |
19 | Bristol Rovers | 31 | 28 | 9 | 4 | 15 | 28 | 44 |
20 | Peterborough United | 30 | 29 | 8 | 6 | 15 | 45 | 55 |
21 | Shrewsbury Town | 26 | 29 | 7 | 5 | 17 | 30 | 49 |
22 | Burton Albion | 26 | 30 | 5 | 11 | 14 | 31 | 45 |
23 | Crawley Town | 24 | 28 | 6 | 6 | 16 | 30 | 52 |
24 | Cambridge United | 23 | 29 | 5 | 8 | 16 | 30 | 51 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wrexham | 39 | 16 | 12 | 3 | 1 | 31 | 12 |
2 | Birmingham | 33 | 13 | 10 | 3 | 0 | 22 | 7 |
3 | Stockport County | 33 | 16 | 10 | 3 | 3 | 27 | 16 |
4 | Reading | 30 | 13 | 10 | 0 | 3 | 25 | 12 |
5 | Charlton Athletic | 29 | 15 | 8 | 5 | 2 | 19 | 10 |
6 | Huddersfield Town | 28 | 16 | 8 | 4 | 4 | 18 | 13 |
7 | Wycombe Wanderers | 28 | 14 | 8 | 4 | 2 | 20 | 10 |
8 | Bolton Wanderers | 27 | 16 | 8 | 3 | 5 | 29 | 25 |
9 | Rotherham United | 27 | 15 | 8 | 3 | 4 | 24 | 16 |
10 | Stevenage Borough | 26 | 15 | 8 | 2 | 5 | 20 | 15 |
11 | Leyton Orient | 24 | 15 | 7 | 3 | 5 | 19 | 10 |
12 | Lincoln City | 22 | 15 | 6 | 4 | 5 | 22 | 17 |
13 | Peterborough United | 22 | 16 | 6 | 4 | 6 | 28 | 26 |
14 | Bristol Rovers | 21 | 13 | 6 | 3 | 4 | 18 | 17 |
15 | Barnsley | 18 | 15 | 4 | 6 | 5 | 20 | 21 |
16 | Exeter City | 18 | 15 | 5 | 3 | 7 | 21 | 26 |
17 | Mansfield Town | 18 | 14 | 5 | 3 | 6 | 16 | 16 |
18 | Northampton Town | 18 | 13 | 5 | 3 | 5 | 14 | 18 |
19 | Shrewsbury Town | 17 | 14 | 5 | 2 | 7 | 16 | 23 |
20 | Cambridge United | 16 | 14 | 4 | 4 | 6 | 18 | 22 |
21 | Wigan Athletic | 16 | 14 | 4 | 4 | 6 | 13 | 15 |
22 | Blackpool | 14 | 12 | 2 | 8 | 2 | 16 | 16 |
23 | Burton Albion | 13 | 16 | 3 | 4 | 9 | 19 | 26 |
24 | Crawley Town | 12 | 12 | 3 | 3 | 6 | 14 | 20 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wycombe Wanderers | 31 | 15 | 9 | 4 | 2 | 35 | 20 |
2 | Birmingham | 30 | 14 | 9 | 3 | 2 | 24 | 12 |
3 | Barnsley | 25 | 15 | 8 | 1 | 6 | 22 | 20 |
4 | Blackpool | 25 | 17 | 7 | 4 | 6 | 26 | 25 |
5 | Huddersfield Town | 21 | 13 | 6 | 3 | 4 | 23 | 13 |
6 | Bolton Wanderers | 20 | 14 | 6 | 2 | 6 | 18 | 21 |
7 | Leyton Orient | 20 | 13 | 6 | 2 | 5 | 21 | 15 |
8 | Stockport County | 20 | 14 | 5 | 5 | 4 | 19 | 13 |
9 | Mansfield Town | 19 | 14 | 6 | 1 | 7 | 19 | 19 |
10 | Charlton Athletic | 18 | 14 | 5 | 3 | 6 | 19 | 18 |
11 | Lincoln City | 18 | 15 | 4 | 6 | 5 | 14 | 18 |
12 | Wigan Athletic | 18 | 14 | 5 | 3 | 6 | 14 | 13 |
13 | Wrexham | 16 | 13 | 4 | 4 | 5 | 12 | 13 |
14 | Northampton Town | 15 | 17 | 3 | 6 | 8 | 15 | 27 |
15 | Reading | 15 | 16 | 3 | 6 | 7 | 18 | 29 |
16 | Exeter City | 14 | 14 | 4 | 2 | 8 | 12 | 20 |
17 | Stevenage Borough | 14 | 13 | 3 | 5 | 5 | 7 | 12 |
18 | Burton Albion | 13 | 14 | 2 | 7 | 5 | 12 | 19 |
19 | Crawley Town | 12 | 16 | 3 | 3 | 10 | 16 | 32 |
20 | Bristol Rovers | 10 | 15 | 3 | 1 | 11 | 10 | 27 |
21 | Rotherham United | 10 | 14 | 2 | 4 | 8 | 10 | 19 |
22 | Shrewsbury Town | 9 | 15 | 2 | 3 | 10 | 14 | 26 |
23 | Peterborough United | 8 | 13 | 2 | 2 | 9 | 17 | 29 |
24 | Cambridge United | 7 | 15 | 1 | 4 | 10 | 12 | 29 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Stockport County | 51 | 30 | 14 | 9 | 7 | 26 | 18 |
2 | Barnsley | 49 | 30 | 13 | 10 | 7 | 19 | 12 |
3 | Birmingham | 47 | 27 | 12 | 11 | 4 | 23 | 11 |
4 | Wrexham | 47 | 29 | 11 | 14 | 4 | 23 | 13 |
5 | Mansfield Town | 45 | 28 | 12 | 9 | 7 | 22 | 16 |
6 | Huddersfield Town | 44 | 29 | 11 | 11 | 7 | 18 | 15 |
7 | Leyton Orient | 43 | 28 | 11 | 10 | 7 | 22 | 12 |
8 | Blackpool | 42 | 29 | 11 | 9 | 9 | 23 | 17 |
9 | Wigan Athletic | 42 | 28 | 11 | 9 | 8 | 15 | 12 |
10 | Wycombe Wanderers | 42 | 29 | 9 | 15 | 5 | 22 | 14 |
11 | Burton Albion | 40 | 30 | 8 | 16 | 6 | 19 | 17 |
12 | Peterborough United | 39 | 29 | 10 | 9 | 10 | 25 | 27 |
13 | Lincoln City | 36 | 30 | 7 | 15 | 8 | 17 | 15 |
14 | Reading | 36 | 29 | 9 | 9 | 11 | 19 | 24 |
15 | Charlton Athletic | 33 | 29 | 5 | 18 | 6 | 12 | 11 |
16 | Exeter City | 33 | 29 | 8 | 9 | 12 | 13 | 26 |
17 | Stevenage Borough | 33 | 28 | 6 | 15 | 7 | 9 | 11 |
18 | Bolton Wanderers | 32 | 30 | 7 | 11 | 12 | 16 | 19 |
19 | Rotherham United | 32 | 29 | 6 | 14 | 9 | 15 | 16 |
20 | Shrewsbury Town | 32 | 29 | 7 | 11 | 11 | 12 | 18 |
21 | Bristol Rovers | 29 | 28 | 7 | 8 | 13 | 9 | 22 |
22 | Cambridge United | 26 | 29 | 5 | 11 | 13 | 14 | 26 |
23 | Northampton Town | 26 | 30 | 3 | 17 | 10 | 11 | 21 |
24 | Crawley Town | 23 | 28 | 5 | 8 | 15 | 12 | 23 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Wrexham | 29 | 16 | 7 | 8 | 1 | 15 | 6 |
2 | Stockport County | 28 | 16 | 8 | 4 | 4 | 14 | 10 |
3 | Barnsley | 26 | 15 | 7 | 5 | 3 | 10 | 6 |
4 | Burton Albion | 26 | 16 | 6 | 8 | 2 | 14 | 9 |
5 | Peterborough United | 24 | 16 | 7 | 3 | 6 | 15 | 15 |
6 | Birmingham | 22 | 13 | 6 | 4 | 3 | 10 | 5 |
7 | Huddersfield Town | 22 | 16 | 5 | 7 | 4 | 7 | 8 |
8 | Wigan Athletic | 22 | 14 | 6 | 4 | 4 | 8 | 6 |
9 | Bristol Rovers | 21 | 13 | 6 | 3 | 4 | 7 | 6 |
10 | Charlton Athletic | 20 | 15 | 4 | 8 | 3 | 7 | 5 |
11 | Leyton Orient | 20 | 15 | 5 | 5 | 5 | 10 | 8 |
12 | Mansfield Town | 20 | 14 | 5 | 5 | 4 | 10 | 8 |
13 | Stevenage Borough | 20 | 15 | 4 | 8 | 3 | 6 | 7 |
14 | Rotherham United | 19 | 15 | 4 | 7 | 4 | 10 | 8 |
15 | Shrewsbury Town | 19 | 14 | 5 | 4 | 5 | 8 | 9 |
16 | Lincoln City | 18 | 15 | 3 | 9 | 3 | 10 | 8 |
17 | Reading | 18 | 13 | 4 | 6 | 3 | 9 | 8 |
18 | Wycombe Wanderers | 18 | 14 | 3 | 9 | 2 | 7 | 5 |
19 | Bolton Wanderers | 17 | 16 | 4 | 5 | 7 | 9 | 11 |
20 | Exeter City | 17 | 15 | 4 | 5 | 6 | 7 | 17 |
21 | Blackpool | 16 | 12 | 3 | 7 | 2 | 6 | 4 |
22 | Cambridge United | 14 | 14 | 3 | 5 | 6 | 8 | 11 |
23 | Northampton Town | 13 | 13 | 2 | 7 | 4 | 6 | 9 |
24 | Crawley Town | 12 | 12 | 3 | 3 | 6 | 5 | 9 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Blackpool | 26 | 17 | 8 | 2 | 7 | 17 | 13 |
2 | Birmingham | 25 | 14 | 6 | 7 | 1 | 13 | 6 |
3 | Mansfield Town | 25 | 14 | 7 | 4 | 3 | 12 | 8 |
4 | Wycombe Wanderers | 24 | 15 | 6 | 6 | 3 | 15 | 9 |
5 | Barnsley | 23 | 15 | 6 | 5 | 4 | 9 | 6 |
6 | Leyton Orient | 23 | 13 | 6 | 5 | 2 | 12 | 4 |
7 | Stockport County | 23 | 14 | 6 | 5 | 3 | 12 | 8 |
8 | Huddersfield Town | 22 | 13 | 6 | 4 | 3 | 11 | 7 |
9 | Wigan Athletic | 20 | 14 | 5 | 5 | 4 | 7 | 6 |
10 | Lincoln City | 18 | 15 | 4 | 6 | 5 | 7 | 7 |
11 | Reading | 18 | 16 | 5 | 3 | 8 | 10 | 16 |
12 | Wrexham | 18 | 13 | 4 | 6 | 3 | 8 | 7 |
13 | Exeter City | 16 | 14 | 4 | 4 | 6 | 6 | 9 |
14 | Bolton Wanderers | 15 | 14 | 3 | 6 | 5 | 7 | 8 |
15 | Peterborough United | 15 | 13 | 3 | 6 | 4 | 10 | 12 |
16 | Burton Albion | 14 | 14 | 2 | 8 | 4 | 5 | 8 |
17 | Charlton Athletic | 13 | 14 | 1 | 10 | 3 | 5 | 6 |
18 | Northampton Town | 13 | 17 | 1 | 10 | 6 | 5 | 12 |
19 | Rotherham United | 13 | 14 | 2 | 7 | 5 | 5 | 8 |
20 | Shrewsbury Town | 13 | 15 | 2 | 7 | 6 | 4 | 9 |
21 | Stevenage Borough | 13 | 13 | 2 | 7 | 4 | 3 | 4 |
22 | Cambridge United | 12 | 15 | 2 | 6 | 7 | 6 | 15 |
23 | Crawley Town | 11 | 16 | 2 | 5 | 9 | 7 | 14 |
24 | Bristol Rovers | 8 | 15 | 1 | 5 | 9 | 2 | 16 |
a. Promotion
a. Play Off
a. Relegation
HT: Half Time