P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Bodo Glimt | 53 | 24 | 16 | 5 | 3 | 57 | 21 |
2 | Brann | 46 | 24 | 13 | 7 | 4 | 42 | 28 |
3 | Molde | 44 | 24 | 13 | 5 | 6 | 54 | 28 |
4 | Viking | 43 | 24 | 12 | 7 | 5 | 46 | 31 |
5 | Rosenborg | 40 | 24 | 12 | 4 | 8 | 40 | 34 |
6 | Fredrikstad | 40 | 24 | 11 | 7 | 6 | 32 | 29 |
7 | KFUM Oslo | 33 | 24 | 8 | 9 | 7 | 30 | 29 |
8 | Ham-Kam | 29 | 24 | 7 | 8 | 9 | 30 | 29 |
9 | Stromsgodset | 28 | 24 | 7 | 7 | 10 | 28 | 37 |
10 | Tromso | 28 | 24 | 8 | 4 | 12 | 28 | 33 |
11 | Sarpsborg 08 | 26 | 24 | 7 | 5 | 12 | 33 | 48 |
12 | Kristiansund BK | 26 | 23 | 6 | 8 | 9 | 27 | 36 |
13 | Haugesund | 23 | 24 | 6 | 5 | 13 | 23 | 37 |
14 | Odd Grenland | 22 | 24 | 5 | 7 | 12 | 22 | 40 |
15 | Sandefjord | 22 | 23 | 5 | 7 | 11 | 31 | 39 |
16 | Lillestrom | 21 | 24 | 6 | 3 | 15 | 26 | 50 |
a. Ch. League QF.
a. Europa Conference QF.
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Bodo Glimt | 30 | 12 | 9 | 3 | 0 | 35 | 8 |
2 | Rosenborg | 28 | 12 | 9 | 1 | 2 | 23 | 11 |
3 | Viking | 27 | 12 | 8 | 3 | 1 | 23 | 12 |
4 | Brann | 23 | 12 | 7 | 2 | 3 | 19 | 12 |
5 | Molde | 23 | 12 | 7 | 2 | 3 | 34 | 18 |
6 | Fredrikstad | 20 | 12 | 5 | 5 | 2 | 15 | 13 |
7 | Kristiansund BK | 17 | 11 | 4 | 5 | 2 | 17 | 17 |
8 | Sandefjord | 17 | 12 | 5 | 2 | 5 | 20 | 19 |
9 | Stromsgodset | 16 | 12 | 4 | 4 | 4 | 15 | 14 |
10 | Tromso | 14 | 12 | 4 | 2 | 6 | 19 | 18 |
11 | Ham-Kam | 13 | 11 | 3 | 4 | 4 | 14 | 11 |
12 | Haugesund | 13 | 12 | 4 | 1 | 7 | 7 | 12 |
13 | Odd Grenland | 13 | 13 | 3 | 4 | 6 | 16 | 24 |
14 | KFUM Oslo | 12 | 12 | 2 | 6 | 4 | 12 | 16 |
15 | Sarpsborg 08 | 11 | 12 | 3 | 2 | 7 | 13 | 23 |
16 | Lillestrom | 9 | 12 | 2 | 3 | 7 | 13 | 26 |
a. Ch. League QF.
a. Europa Conference QF.
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Bodo Glimt | 23 | 12 | 7 | 2 | 3 | 22 | 13 |
2 | Brann | 23 | 12 | 6 | 5 | 1 | 23 | 16 |
3 | KFUM Oslo | 21 | 12 | 6 | 3 | 3 | 18 | 13 |
4 | Molde | 21 | 12 | 6 | 3 | 3 | 20 | 10 |
5 | Fredrikstad | 20 | 12 | 6 | 2 | 4 | 17 | 16 |
6 | Ham-Kam | 16 | 13 | 4 | 4 | 5 | 16 | 18 |
7 | Viking | 16 | 12 | 4 | 4 | 4 | 23 | 19 |
8 | Sarpsborg 08 | 15 | 12 | 4 | 3 | 5 | 20 | 25 |
9 | Tromso | 14 | 12 | 4 | 2 | 6 | 9 | 15 |
10 | Lillestrom | 12 | 12 | 4 | 0 | 8 | 13 | 24 |
11 | Rosenborg | 12 | 12 | 3 | 3 | 6 | 17 | 23 |
12 | Stromsgodset | 12 | 12 | 3 | 3 | 6 | 13 | 23 |
13 | Haugesund | 10 | 12 | 2 | 4 | 6 | 16 | 25 |
14 | Kristiansund BK | 9 | 12 | 2 | 3 | 7 | 10 | 19 |
15 | Odd Grenland | 9 | 11 | 2 | 3 | 6 | 6 | 16 |
16 | Sandefjord | 5 | 11 | 0 | 5 | 6 | 11 | 20 |
a. Ch. League QF.
a. Europa Conference QF.
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Molde | 48 | 24 | 14 | 6 | 4 | 26 | 10 |
2 | Brann | 40 | 24 | 10 | 10 | 4 | 16 | 8 |
3 | Viking | 36 | 24 | 9 | 9 | 6 | 14 | 15 |
4 | Bodo Glimt | 33 | 24 | 7 | 12 | 5 | 18 | 12 |
5 | Fredrikstad | 33 | 24 | 7 | 12 | 5 | 17 | 12 |
6 | Rosenborg | 32 | 24 | 8 | 8 | 8 | 17 | 14 |
7 | Stromsgodset | 32 | 24 | 8 | 8 | 8 | 17 | 18 |
8 | KFUM Oslo | 31 | 24 | 6 | 13 | 5 | 12 | 14 |
9 | Kristiansund BK | 31 | 23 | 6 | 13 | 4 | 14 | 14 |
10 | Sarpsborg 08 | 31 | 24 | 8 | 7 | 9 | 15 | 18 |
11 | Lillestrom | 29 | 24 | 7 | 8 | 9 | 15 | 20 |
12 | Ham-Kam | 25 | 24 | 5 | 10 | 9 | 15 | 13 |
13 | Tromso | 25 | 24 | 5 | 10 | 9 | 10 | 14 |
14 | Odd Grenland | 24 | 24 | 4 | 12 | 8 | 11 | 16 |
15 | Sandefjord | 22 | 23 | 3 | 13 | 7 | 10 | 17 |
16 | Haugesund | 19 | 24 | 2 | 13 | 9 | 6 | 18 |
a. Ch. League QF.
a. Europa Conference QF.
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Molde | 26 | 12 | 8 | 2 | 2 | 17 | 7 |
2 | Viking | 23 | 12 | 6 | 5 | 1 | 9 | 5 |
3 | Bodo Glimt | 22 | 12 | 5 | 7 | 0 | 14 | 4 |
4 | Brann | 20 | 12 | 5 | 5 | 2 | 7 | 2 |
5 | Rosenborg | 19 | 12 | 5 | 4 | 3 | 10 | 5 |
6 | Fredrikstad | 18 | 12 | 4 | 6 | 2 | 8 | 4 |
7 | Stromsgodset | 17 | 12 | 4 | 5 | 3 | 8 | 8 |
8 | Kristiansund BK | 14 | 11 | 2 | 8 | 1 | 9 | 9 |
9 | Odd Grenland | 14 | 13 | 3 | 5 | 5 | 8 | 10 |
10 | Sandefjord | 14 | 12 | 3 | 5 | 4 | 7 | 9 |
11 | Sarpsborg 08 | 14 | 12 | 3 | 5 | 4 | 6 | 10 |
12 | Ham-Kam | 13 | 11 | 3 | 4 | 4 | 6 | 4 |
13 | KFUM Oslo | 13 | 12 | 2 | 7 | 3 | 2 | 7 |
14 | Lillestrom | 12 | 12 | 3 | 3 | 6 | 6 | 10 |
15 | Tromso | 12 | 12 | 3 | 3 | 6 | 7 | 9 |
16 | Haugesund | 8 | 12 | 0 | 8 | 4 | 0 | 6 |
a. Ch. League QF.
a. Europa Conference QF.
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Molde | 22 | 12 | 6 | 4 | 2 | 9 | 3 |
2 | Brann | 20 | 12 | 5 | 5 | 2 | 9 | 6 |
3 | KFUM Oslo | 18 | 12 | 4 | 6 | 2 | 10 | 7 |
4 | Kristiansund BK | 17 | 12 | 4 | 5 | 3 | 5 | 5 |
5 | Lillestrom | 17 | 12 | 4 | 5 | 3 | 9 | 10 |
6 | Sarpsborg 08 | 17 | 12 | 5 | 2 | 5 | 9 | 8 |
7 | Fredrikstad | 15 | 12 | 3 | 6 | 3 | 9 | 8 |
8 | Stromsgodset | 15 | 12 | 4 | 3 | 5 | 9 | 10 |
9 | Rosenborg | 13 | 12 | 3 | 4 | 5 | 7 | 9 |
10 | Tromso | 13 | 12 | 2 | 7 | 3 | 3 | 5 |
11 | Viking | 13 | 12 | 3 | 4 | 5 | 5 | 10 |
12 | Ham-Kam | 12 | 13 | 2 | 6 | 5 | 9 | 9 |
13 | Bodo Glimt | 11 | 12 | 2 | 5 | 5 | 4 | 8 |
14 | Haugesund | 11 | 12 | 2 | 5 | 5 | 6 | 12 |
15 | Odd Grenland | 10 | 11 | 1 | 7 | 3 | 3 | 6 |
16 | Sandefjord | 8 | 11 | 0 | 8 | 3 | 3 | 8 |
a. Ch. League QF.
a. Europa Conference QF.
a. Play Out
a. Relegation
HT: Half Time